Technology

UEFA Champions League 2025-26 table — Standings for the UCL league phase

2025-11-24 13:22
762 views

The UEFA Champions League league phase is at the halfway point and the table is intriguing.

UEFA Champions League 2025-26 table — Standings for the UCL league phaseStory byVideo Player CoverNicholas MendolaMon, November 24, 2025 at 1:22 PM UTC·2 min read

The UEFA Champions League league phase is is full flow, as 36 teams will play eight matches — four home and four away — in bids to reach the knockout rounds.

There are two paths to the Round of 16: Eight teams will qualify directly via the league phase table, while eight more will emerge from playoff ties pitting teams 9-24 in home-and-away legs.

AdvertisementAdvertisementAdvertisement

MORE — UEFA Champions League 2025-26 hub — Fixtures, dates, scores

And there's no set path for greatness, something we learned from the first edition of the tournament's new structure.

Runners-up Inter Milan earned a bye as the fourth-seed last league phase, but champions Paris Saint-Germain finished 15th and did not have their playoff status secured until Matchday 7.

UEFA Champions League 2025-26 league phase table — Standings

Teams 1-8 qualify for knockout roundsTeams 9-24 qualify for playoff round — two-legged tiesTeams 25-36 eliminated from Europe

  1. Bayern Munich — 4-0-0, +11 GD, 12 points

  2. Arsenal — 4-0-0, +11 GD, 12 points

  3. Inter Milan — 4-0-0, +10 GD, 12 points

  4. Manchester City — 3-1-0, +7 GD, 10 points

  5. Paris Saint-Germain — 3-0-1, +9 GD, 9 points

  6. Newcastle United — 3-0-1, +8 GD, 9 points

  7. Real Madrid — 3-0-1, +6 GD, 9 points

  8. Liverpool — 3-0-1, +5 GD, 9 points

  9. Galatasaray — 3-0-1, +2 GD, 9 points

  10. Tottenham Hotspur — 2-2-0, +5 GD, 8 points

  11. Barcelona — 2-1-1, +5 GD, 7 points

  12. Chelsea — 2-1-1, +3 GD, 7 points

  13. Sporting CP — 2-1-1, +3 GD, 7 points

  14. Borussia Dortmund — 2-1-1, +2 GD, 7 points

  15. Qarabag — 2-1-1, +1 GD, 7 points

  16. Atalanta — 2-1-1, -2 GD, 7 points

  17. Atletico Madrid — 2-0-2, +1 GD, 6 points

  18. PSV Eindhoven — 1-2-1, +2 GD, 5 points

  19. AS Monaco — 1-2-1, -2 GD, 5 points

  20. Pafos — 1-2-1, -3 GD, 5 points

  21. Bayer Leverkusen — 1-2-1, -4 GD, 5 points

  22. Club Brugge — 1-1-2, -2 GD, 4 points

  23. Eintracht Frankfurt — 1-1-2, -4 GD, 4 points

  24. Napoli — 1-1-2, -5 GD, 4 points

  25. Marseille — 1-0-3, +1 GD, 3 points

  26. Juventus — 0-3-1, -1 GD, 3 points

  27. Athletic Bilbao — 1-0-3, -5 GD, 3 points

  28. Union Saint-Gilloise — 1-0-3, -8 GD, 3 points

  29. Bodo/Glimt 0-2-2, -3 GD, 2 points

  30. Slavia Prague — 0-2-2, -6 GD, 2 points

  31. Olympiacos — 0-2-2, -7 GD, 2 points

  32. Villarreal — 0-1-3, -4 GD, 1 points

  33. Copenhagen — 0-1-3, -8 GD, 1 point

  34. Kairat Almaty — 0-1-3, -9 GD, 1 point

  35. Benfica — 0-0-4, -6 GD, 0 points

  36. Ajax — 0-0-4, -13 GD, 0 points

AdvertisementAdvertisement